Welcome to Maywood on the Park by award-winning Intracorp Homes. This SW-facing two-bedroom two bathroom plus den unit offers a preserved view of Maywood park. The unit features large windows, laminated floors, high-end integrated appliances, a quartz countertop, and double vanity minks. Building amenities include 24 hr concierge, exercise center, lounge, bike repair room, dog wash, etc. Walking distance to Metrotown, Bonsor recreation center, Skytrain, Crystal mall, library, parks, etc. Call and book your appointment now. (id:13843)
| MLS # | R3119034 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $550 |
| Status | Active |
| Year | 2022 |
| Days On Site | 186 |
| Listing Provided By | Youlive Realty | Ryan Bi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 898 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2890.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $869,900 low | high Med: $548,000 sqft: 898 low | high Med: 462 $ / sqft: $969 low | high Med: $1,186 On site: 186 low | high Med: 143 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $869,900 low | high Med: $548,000 sqft: 898 low | high Med: 462 $ / sqft: $969 low | high Med: $1,186 On site: 186 low | high Med: 143 | |