Completely turn-key and move-in ready! This beautifully updated bungalow is nestled on a quiet street in Alliston and offers the perfect blend of solid bones, stylish finishes and functional living space. Thoughtfully updated, the home features a great layout with an easy flow throughout. The kitchen offers excellent workspace, a pantry and plenty of additional storage for all your culinary essentials, while the combined living and dining area provides a welcoming space for everyday living and entertaining.The finished lower level adds even more versatility, featuring a spacious rec room complete with fireplace and wet bar, an additional bathroom and a dedicated office space. There is also ample storage throughout the basement, making it easy to keep everything organized and tucked away.Step outside to enjoy the generous backyard, complete with a fire pit and convenient access to the garage. Double-car parking at the front adds to the home's practicality. Ideally located within walking distance to all the amenities Alliston has to offer, this is an exceptional opportunity to enjoy a well-maintained, updated home at great value. Simply move in, settle in and enjoy! Features: Recently Upgraded; Flooring, Trim, Kitchen, Bathrooms, Painting & Light Fixtures (id:13843)
| MLS # | N14122940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | CASSIDY JULEE LEMOINE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Zoning | LR |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Cul-de-sac, Irregular lot size, Flat site, Level, Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3762.85 |
|---|
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R1C9 |
| Listing VS Median (in L9R1C9) | |
Price: $735,000 low | high Med: $649,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $668 low | high Med: $590 On site: 9 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R1C9 |
| Listing VS Median (in L9R1C9) | |
Price: $735,000 low | high Med: $649,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $668 low | high Med: $590 On site: 9 low | high Med: 1 | |