Check out this brand-new single-family home in West Abbotsford. This 3016 sq.ft home offers Spacious 4-Beds upstairs and 2 bedrooms in basement suite Great Mortgage helper. Located in the heart of west Abbotsford, with walking distance to all levels of schools, shopping and Walk to Fish Trap Creek Park. (id:374)
| MLS # | R3091475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 259 |
| Listing Provided By | Planet Group Realty Inc. | Deepak Dhillon |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,016 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.08 |
| Property View | City view, Mountain view |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5356.33 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T2G4 |
| Listing VS Median (in V2T2G4) | |
Price: $1,399,999 low | high Med: $1,399,999 sqft: 3,016 low | high Med: 3,016 $ / sqft: $464 low | high Med: $464 On site: 259 low | high Med: 259 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T2G4 |
| Listing VS Median (in V2T2G4) | |
Price: $1,399,999 low | high Med: $1,399,999 sqft: 3,016 low | high Med: 3,016 $ / sqft: $464 low | high Med: $464 On site: 259 low | high Med: 259 | |
![]() | $1,299,0002889 Royal StreetAbbotsford, BC V2T2H6 |