Great Invest Opportunity! Located in sought after "Heights" area of New Westminster. This 66 x 124 fourplex Lot (With new RGO-A zoning)is a money maker now or in the future on a new duplex build. TWO FULLY SELF-SUFFICIENT SUITES IN THIS UPDATED HOME. (Roof, windows, paint, flooring, siding) Two sets of washer, dryer, big flat lane accessed lot, great for kids, pets and gardeners. Short walk to popular Hume Park and minutes to Skytrain, Lougheed Shopping, RCH, Schools, Hwy #1, 15mins to metrotown& coquitlam center, 20 mins to richmond.No wasted space here. Hurry on this one. (id:13843)
| MLS # | R3154919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 91 |
| Listing Provided By | RE/MAX Crest Realty | Glen Hao |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | View |
| Heating | Baseboard heaters, Forced air |
|---|---|
| Appliances | All, Refrigerator, Dishwasher |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 6606 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L4X5 |
| Listing VS Median (in V3L4X5) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,530 low | high Med: 1,530 $ / sqft: $784 low | high Med: $784 On site: 91 low | high Med: 91 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L4X5 |
| Listing VS Median (in V3L4X5) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,530 low | high Med: 1,530 $ / sqft: $784 low | high Med: $784 On site: 91 low | high Med: 91 | |