Order for Conduct of Sale. Custom Designed Level entry home. Located on a corner lot giving you mega privacy in a well developed quiet sub-division. Roncastle is dead-end road keeping flow of traffic at a minimum. Outside features are the covered front veranda porch with stone accent pillars, and back of kitchen/breakfast nook and Master Bedroom is the cover deck giving fantastic views. Directly below is the full sized patio coming off the lower level family room. Home boasts real hardwood floors, ceramic title and minimum carpeting. Living room with stone-clad natural gas fireplace, open to formal dining area. Kitchen showcases antique look oak cabinetry, quartz countertops, large kitchen island and scenic view breakfast nook. Master bedroom features walk in closet and 4 pce ensuite with corner soaker tub and separate shower. Laundry leads to outside or into the oversize triple garage with workshop area. Front Foyer is expansive leading to the lower walk out ground level basement. Home experienced a water pipe burst and all has been remediated except for finishing touches such was flooring , wall and ceiling drywall offering you the opportunity for your own custom plans. (id:374)
| MLS # | 10379329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 235 |
| Listing Provided By | RE/MAX Integrity Realty | Kathy Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,206 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.71 |
| Property View | Mountain view, View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Irregular lot size, Central island |
| Parking Features | Attached Garage, Additional Parking |
|---|---|
| Parking Total | 3 |
| Sewer | Septic tank |
|---|---|
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 4182 |
|---|
| Province | BC |
|---|---|
| City | Blind Bay |
| Postal Code | V0E1H1 |
| Listing VS Median (in V0E1H1) | |
Price: $798,000 low | high Med: $934,900 sqft: 3,206 low | high Med: 2,205 $ / sqft: $249 low | high Med: $424 On site: 235 low | high Med: 166 | |
| Province | BC |
|---|---|
| City | Blind Bay |
| Postal Code | V0E1H1 |
| Listing VS Median (in V0E1H1) | |
Price: $798,000 low | high Med: $934,900 sqft: 3,206 low | high Med: 2,205 $ / sqft: $249 low | high Med: $424 On site: 235 low | high Med: 166 | |