Attention investors and first-time buyers..this one stands out! This unique top floor 2 bed, 2 bath home in Carriage Lane offers beautiful vaulted ceilings, a large pantry, and plenty of storage, including a bonus space off the balcony. Two parking stalls are included both underground and outdoor. Set in a gated complex with future potential, you're just steps from Central City Mall, Civic Plaza, the City Centre Library, SFU Surrey, KPU, Surrey Memorial Hospital, Holland Park, and more. A smart buy in a location that keeps getting better and in a move-in ready space. Strata Fees include heat, hot water, and a care taker. (id:13843)
| MLS # | R3119166 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $395 |
| Status | Active |
| Year | 1984 |
| Days On Site | 184 |
| Listing Provided By | Homelife Benchmark Realty Corp. | Prabh Mattu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 943 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground, Open |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2158.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5L2 |
| Listing VS Median (in V3T5L2) | |
Price: $495,000 low | high Med: $495,000 sqft: 943 low | high Med: 943 $ / sqft: $525 low | high Med: $525 On site: 184 low | high Med: 184 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5L2 |
| Listing VS Median (in V3T5L2) | |
Price: $495,000 low | high Med: $495,000 sqft: 943 low | high Med: 943 $ / sqft: $525 low | high Med: $525 On site: 184 low | high Med: 184 | |