Located in Kitsilano area, with a number of reputable businesses and community neighbors, close to many residential and commercial buildings. it is a profitable Sushi restaurant and easy to operate by two staff. 16 seats. 1050 SF. Do not disturb staff. All measurements are approx. Showing by appointment only. (id:13843)
| MLS # | C8076980 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1999 |
| Days On Site | 233 |
| Listing Provided By | Luxmore Realty | Bob Zhong |
| SQ Feet | 1,079 |
|---|---|
| Zoning | C2 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Lane |
|---|
| Utilities | Electricity, Telephone |
|---|---|
| Sewer | Storm sewer |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V0V0V0 |
| Listing VS Median (in V0V0V0) | |
Price: $189,000 low | high Med: $479,900 sqft: 1,079 low | high Med: 648 $ / sqft: $175 low | high Med: $741 On site: 233 low | high Med: 40 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V0V0V0 |
| Listing VS Median (in V0V0V0) | |
Price: $189,000 low | high Med: $479,900 sqft: 1,079 low | high Med: 648 $ / sqft: $175 low | high Med: $741 On site: 233 low | high Med: 40 | |
![]() | $150,000Greater Vancouver, |