SHOP LOVERS-THIS ONE IS FOR YOU! Custom-built, all-brick well cared-for 3+1 bedroom bungalow nestled on just over 6 gorgeous private acres with mature trees, trails & gardens. Set on a corner lot backing onto farmland, offering exceptional privacy & room to live, work & play! Spacious kitchen with built-in oven, cooktop, pantry & garage access. Separate dining room with W/O to deck in private backyard. Large primary bedroom with double closets & 2-pc ensuite. Generous room sizes throughout, hardwood floors. Finished walkout basement offers a large rec room, wet bar, 3-pc bath with oversized glass shower, garage access & versatile 4th bedroom/office (needs flooring). Oversized attached garage with access to both levels & man doors front & back. PLUS TWO DETACHED SHOPS! 3-bay shop with hydro & water-one bay with hoist is insulated & heated. Massive approx. 80' x 40' second shop with its OWN DRIVEWAY & loads of parking-ideal for the serious hobbyist, collector or anyone needing exceptional workspace. See attached permitted uses. Generac backup power connected to house & shop. Beautiful gardens, incredible privacy & mature trails for walking or ATVing. A rare country property with outstanding shop space & endless possibilities! (id:13843)
| MLS # | N13875736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | WAYNE M. WINCH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 22 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential and Commercial |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Country residential, Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage, RV |
|---|---|
| Parking Total | 22 |
| Utilities | Electricity, Cable, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 7350.39 |
|---|
| Province | ON |
|---|---|
| City | Brock (Cannington) |
| Postal Code | L0E1L0 |
| Listing VS Median (in L0E1L0) | |
Price: $1,449,900 low | high Med: $674,500 sqft: 1,500 low | high Med: 1,100 $ / sqft: $967 low | high Med: $613 On site: 19 low | high Med: 74.5 | |
| Province | ON |
|---|---|
| City | Brock (Cannington) |
| Postal Code | L0E1L0 |
| Listing VS Median (in L0E1L0) | |
Price: $1,449,900 low | high Med: $674,500 sqft: 1,500 low | high Med: 1,100 $ / sqft: $967 low | high Med: $613 On site: 19 low | high Med: 74.5 | |