For more information, please click the "More Information" button. This elevated lot offers wonderful views of Pigeon Lake and is just steps away from the lake access. The warmth and charm of Cedar-lined vaulted ceilings throughout the open concept main living area are showcased by abundant lake-facing windows. Newly renovated 4-season lake house with 4 LG stainless appliances (gas stove) in the kitchen as well as a new stacked washer and dryer on the main floor. A newly built gas fireplace has a live-edge mantle. The guest bedroom fits a king-sized bed and is across from the main bath. The kitchen has new quartz countertops and a big island with seating for four. All windows have blinds. New flooring throughout the main storey, and the basement has carpet. s. South-facing tree-lined backyard offers a firepit with benches and a spacious deck with gazebo. New gas furnace and water heater installed 3 years ago; the roof was done in 2017. The full basement has lots of room for more rooms as you see fit. (id:13843)
| MLS # | A2254788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 74 |
| Listing Provided By | Easy List Realty | Darya Pfund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Cooling | None |
|---|---|
| Heating | Natural gas, Central heating, Other |
| Appliances | Refrigerator, Oven - gas, Gas stove(s), Dishwasher, Freezer, Microwave Range Hood Combo, Washer & Dryer, Water Heater - Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | No neighbours behind, No Smoking Home, Gazebo |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Parking Pad |
|---|---|
| Parking Total | 6 |
| Sewer | Holding Tank |
|---|---|
| Water Source | Private Utility |
| Tax Annual Amount | 2119 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 3 |
| Tax Year | 2024 |
| Province | AB |
|---|---|
| City | Grandview |
| Postal Code | T0C2V0 |
| Listing VS Median (in T0C2V0) | |
Price: $499,000 low | high Med: $644,400 sqft: 1,212 low | high Med: 1,821 $ / sqft: $412 low | high Med: $363 On site: 74 low | high Med: 57 | |
| Province | AB |
|---|---|
| City | Grandview |
| Postal Code | T0C2V0 |
| Listing VS Median (in T0C2V0) | |
Price: $499,000 low | high Med: $644,400 sqft: 1,212 low | high Med: 1,821 $ / sqft: $412 low | high Med: $363 On site: 74 low | high Med: 57 | |