Welcome to this beautiful SACA Homes Blue Heron model, situated in the highly desirable neighbourhood of St. Thomas in Embrun! This charming 3-bedroom, 2-storey home offers a wonderful blend of comfort, style, and functionality. The inviting main floor features hardwood and ceramic flooring throughout, complemented by a spacious kitchen boasting stainless steel appliances, ample cabinetry, and elegant crown moulding details. A convenient powder room and main-floor laundry add to the home's practical layout. A beautiful hardwood staircase leads to the second level, where you'll find three generously sized bedrooms, including a spacious primary retreat complete with a walk-in closet. The well-appointed 5-piece main bathroom features a double vanity, offering added comfort and convenience for the whole family. Plush Berber carpeting throughout the second floor creates a warm and cozy atmosphere. The unfinished basement provides endless possibilities to customize the space to suit your needs, whether you envision a recreation room, home gym, or additional living area. Be part of this family-friendly community in a wonderful home that offers the perfect combination of space, comfort, and potential. Don't miss your opportunity to call this beautiful property home! (id:13843)
| MLS # | X14085248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | CENTURY 21 SYNERGY REALTY INC. | Matt Gibbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Blinds, Garage door opener, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5113 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $689,900 low | high Med: $627,450 sqft: 1,500 low | high Med: 1,550 $ / sqft: $460 low | high Med: $443 On site: 13 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $689,900 low | high Med: $627,450 sqft: 1,500 low | high Med: 1,550 $ / sqft: $460 low | high Med: $443 On site: 13 low | high Med: 66 | |