New ListingEnjoy the space, privacy, and slower pace of country living in South Marysburgh with this well-built raised bungalow set on just over 2 acres. Offering more than 1,800 sq ft of living space, the home features a generous layout with plenty of room for family life, entertaining, and hobbies. Large south-facing windows bring natural light into the living room, with direct access to an expansive back deck that extends the living space outdoors. The adjoining dining area leads to a spacious kitchen with a breakfast nook and new fridge, stove, and dishwasher. West-facing views overlook established perennial gardens, bringing a lovely backdrop to afternoon meals and everyday routines. The primary bedroom offers a little extra space to unwind, with a sitting area, private ensuite, and patio doors opening onto the deck. Two additional bedrooms and a full bathroom complete the main floor. Downstairs, a large recreation room with walkout access provides plenty of room to gather, while two additional bedrooms offer options for guests, a home office, or hobbies. Outside, the property offers room to spread out and enjoy the outdoors, with mature gardens, space for vegetable beds or chickens, and trails to explore throughout the seasons. A comfortable country home with a practical layout, generous living space, and plenty of opportunity to make it your own. (id:13843)
| MLS # | X14116932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Harvey Kalles Real Estate Ltd. | Holly Found |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Level |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well, Dug Well |
| Tax Annual Amount | 3615.92 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Prince Edward County (South Mary |
| Postal Code | K0K2T0 |
| Listing VS Median (in K0K2T0) | |
Price: $799,000 low | high Med: $669,500 sqft: 1,500 low | high Med: 1,750 $ / sqft: $533 low | high Med: $467 On site: 6 low | high Med: 88 | |
| Province | ON |
|---|---|
| City | Prince Edward County (South Mary |
| Postal Code | K0K2T0 |
| Listing VS Median (in K0K2T0) | |
Price: $799,000 low | high Med: $669,500 sqft: 1,500 low | high Med: 1,750 $ / sqft: $533 low | high Med: $467 On site: 6 low | high Med: 88 | |