Terrific one level, CORNER townhome in the gated community of Hampton Wood. Step inside - you'll love the vaulted ceilings & big, bright windows in the spacious living & dining rooms. Featuring a beautifully UPDATED KITCHEN with quartz counters, tile backsplash, roll-outs & stainless-steel appliances, plus a primary bdrm w/full ensuite & walk-in shower, along with a 2nd bdroom & full bath for others, both baths with safety bars. There's also great interior storage in the laundry. A lovely, covered patio with a sunny southern outlook provides year-round enjoyment and allows for private, level entry access from the driveway to the home for an easy walk, e-bike or scooter ride to the Fleetwood Leisure Centre & Pool, Fresh Street Market, Pubs, fabulous Fleetwood Park, Walnut Rd Elementary & the new Bakerview Skytrain Station. Very friendly community, 2 pets welcome (dogs to 15" at shoulder), security cameras on grounds, 2 underground parking stalls (plus storage), & secure, indoor access to the home. See it today! (id:13843)
| MLS # | R3148107 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $332 |
| Status | Active |
| Year | 1993 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX 2000 Realty | Gary Shepherd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,192 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3136.26 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0P5 |
| Listing VS Median (in V4N0P5) | |
Price: $684,900 low | high Med: $679,950 sqft: 1,192 low | high Med: 1,217 $ / sqft: $575 low | high Med: $559 On site: 106 low | high Med: 72.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0P5 |
| Listing VS Median (in V4N0P5) | |
Price: $684,900 low | high Med: $679,950 sqft: 1,192 low | high Med: 1,217 $ / sqft: $575 low | high Med: $559 On site: 106 low | high Med: 72.5 | |