Welcome to The Park Metrotown! This exceptional 37th-floor residence offers high-rise living at its finest, featuring 9 ft ceilings and an open-concept layout with zero wasted space. Enjoy a clean, functional design that maximizes every square foot. South-facing exposure floods the interior with abundant natural sunlight, spectacular views of the Fraser River and Mount Baker. Perfectly located in the heart of Metrotown, you are just steps from the SkyTrain station, Metropolis at Metrotown, Bonsor Recreation Complex, parks, top restaurants, and everyday amenities. Exceptional convenience meets breathtaking views-an incredible opportunity for homebuyers and investors alike! (id:374)
| MLS # | R3168616 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $250 |
| Status | Active |
| Year | 2017 |
| Days On Site | 49 |
| Listing Provided By | Youlive Realty | Teresa Liu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1787.75 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G9 |
| Listing VS Median (in V5H0G9) | |
Price: $538,000 low | high Med: $688,500 sqft: 552 low | high Med: 826 $ / sqft: $975 low | high Med: $837 On site: 49 low | high Med: 19 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G9 |
| Listing VS Median (in V5H0G9) | |
Price: $538,000 low | high Med: $688,500 sqft: 552 low | high Med: 826 $ / sqft: $975 low | high Med: $837 On site: 49 low | high Med: 19 | |