Beautiful three-storey executive townhome in sought-after Old Ottawa East, just steps from the Rideau Canal. Featuring hardwood flooring throughout, 9-ft ceilings on the first and main levels, and abundant natural light. The updated gourmet kitchen offers custom cabinetry, granite countertops, stainless steel appliances, a centre island, and access to a private balcony with natural gas BBQ hookup. The spacious living room features a gas fireplace and oversized bay window overlooking the park, complemented by a generous formal dining area. The lower level includes a welcoming foyer, 2-piece powder room, and family room with access to a fully fenced backyard and patio. The upper level offers two spacious bedrooms and two full bathrooms. The primary suite features a walk-in closet and updated 3-piece ensuite with oversized custom walk-in shower. The second bedroom boasts double closets and backyard views. Enjoy an exceptional location within walking distance of downtown, the Rideau Canal, and local shopping, with easy access to major highways. A wonderful opportunity to enjoy executive living in a prime location! Monthly Fee of $390 includes snow removal, driveway garbage pick up and lawn maintenance. (id:13843)
| MLS # | X14106830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ABSOLUTE WALKER REALTY | Geoff Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8434.17 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1S5P8 |
| Listing VS Median (in K1S5P8) | |
Price: $995,000 low | high Med: $995,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $663 low | high Med: $663 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1S5P8 |
| Listing VS Median (in K1S5P8) | |
Price: $995,000 low | high Med: $995,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $663 low | high Med: $663 On site: 7 low | high Med: 7 | |
![]() | $949,00012 Lewis StreetOttawa, ON K2P0S3 |
![]() | $799,9008 Lewis StreetOttawa, ON K2P0S3 |