Two units are currently being operated together as a restaurant, and the remaining unit ( C8075650 ) is also on the market. You may purchase both units together, or you may purchase just one unit. Either option is available. The property is presently tenanted and operating as a restaurant, and it is located in an area with a very high likelihood of future redevelopment by a developer. Never disturb tenant. (id:13843)
| MLS # | C8075610 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $945 |
| Status | Active |
| Year | 1985 |
| Days On Site | 280 |
| Listing Provided By | Evergreen West Realty | Philip Park |
| SQ Feet | 1,017 |
|---|---|
| Zoning | C3 |
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|
| Tax Annual Amount | 13265.59 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B2H6 |
| Listing VS Median (in V3B2H6) | |
Price: $1,110,000 low | high Med: $2,620,000 sqft: 1,017 low | high Med: 2,396 $ / sqft: $1,091 low | high Med: $1,093 On site: 280 low | high Med: 279.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B2H6 |
| Listing VS Median (in V3B2H6) | |
Price: $1,110,000 low | high Med: $2,620,000 sqft: 1,017 low | high Med: 2,396 $ / sqft: $1,091 low | high Med: $1,093 On site: 280 low | high Med: 279.5 | |