New ListingBuilt in 1972, this well maintained one owner family home offers 4-5 bedrooms, two full baths, large family room and an oversized, level, fully landscaped lot in very quiet and convenient neighbourhood. Plenty of off street parking. The large lot has outstanding street and lane access making this property a good candidate to add on a shop or laneway home. Recent upgrades include roof shingles, deck surface, thermal windows and water heater. Plenty of storage inside and out and a workshop area in the lower level. This a great place to call home. Move in and enjoy. (id:374)
| MLS # | 10404936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Rosling Realty | Doug Stewart |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,090 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Mountain view |
| Heating | Forced air, See remarks |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|
| Parking Features | Carport, Additional Parking |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4460.3 |
|---|
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L3G9 |
| Listing VS Median (in V1L3G9) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,090 low | high Med: 2,090 $ / sqft: $335 low | high Med: $335 On site: 3 low | high Med: 3 | |
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L3G9 |
| Listing VS Median (in V1L3G9) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,090 low | high Med: 2,090 $ / sqft: $335 low | high Med: $335 On site: 3 low | high Med: 3 | |