Welcome to The Hub by Liberty Homes, a concrete mid-rise built to LEED Silver standards, ideally located in the heart of SFU´s UniverCity community. This north-facing studio is a perfect choice for first-time buyers or investors. The home features a spacious balcony, floor-to-ceiling windows, quartz countertops, brand-new 72-hour waterproof laminate flooring, fresh paint and a new fridge. Enjoy a full stainless steel appliance package, one secured parking stall, and a storage locker. Just steps from transit, dining, shops, banks, forested trails, Nester´s Market, and Simon Fraser University´s main campus. This unit offers both lifestyle and convenience in a growing, vibrant neighborhood an excellent opportunity for comfortable living or strong rent potential. (id:13843)
| MLS # | R3096817 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $201 |
| Status | Active |
| Year | 2009 |
| Days On Site | 246 |
| Listing Provided By | Royal Pacific Realty Corp. | Jay Zhou |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 445 |
| Acreage | 0.01 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1026.01 |
|---|---|
| Tax Year | 2023 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B9 |
| Listing VS Median (in V5A0B9) | |
Price: $362,500 low | high Med: $362,500 sqft: 445 low | high Med: 445 $ / sqft: $815 low | high Med: $815 On site: 246 low | high Med: 246 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B9 |
| Listing VS Median (in V5A0B9) | |
Price: $362,500 low | high Med: $362,500 sqft: 445 low | high Med: 445 $ / sqft: $815 low | high Med: $815 On site: 246 low | high Med: 246 | |