Nestled on a quiet, family-friendly boulevard in Strathroy, this impeccably maintained bungalow offers over 2,200 square feet of finished living space and a warm, light-filled layout. The updated kitchen boasts contemporary cabinetry and ample storage, flowing seamlessly into a dedicated dining area. Sliding doors lead to a generous back deck and a private, fully fenced yard with no rear neighbors, creating an ideal setting for outdoor unwinding or hosting. The main level features three comfortable bedrooms and a refreshed four-piece bathroom, all enhanced by newer flooring and carpeting. Downstairs, the fully finished lower level adds exceptional versatility with a sprawling rec room-great for a home gym, play space, or movie nights-alongside a fourth bedroom, a three-piece bath, laundry, and ample storage. Additional highlights include a double attached garage, a private double driveway with four total parking spots, and a prime location within walking distance of York Park and local amenities. Notable upgrades comprise a modern kitchen and bathrooms, fresh landscaping, newer main-floor flooring, and a 2016 furnace. A turnkey property offering incredible space, comfort, and privacy. (id:13843)
| MLS # | X14093370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | PINHEIRO REALTY LTD | RICK PINHEIRO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-14 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Blinds |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3435 |
|---|
| Province | ON |
|---|---|
| City | Strathroy-Caradoc (SE) |
| Postal Code | N7G4E9 |
| Listing VS Median (in N7G4E9) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $564 low | high Med: $564 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Strathroy-Caradoc (SE) |
| Postal Code | N7G4E9 |
| Listing VS Median (in N7G4E9) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $564 low | high Med: $564 On site: 13 low | high Med: 13 | |