Renovated Warehouse/Workshop Approximately 3000+ Sqft. Two Offices, Utility Room With A Laundry Sink, Full Washroom With A Shower AndA Powder Room As Well. Height Clearance Is 20+Ft. Freshly Painted And New Floors In The Offices. Multiple Large Bright Windows And A BigGarage Door Entrance At The Back Of The Unit For Loading And Unloading Purposes. Multi Use. A1 Zoned With Exception 242. Massive ParkingSpace For 18-20 Cars! **EXTRAS** Water Filter Installed In Utility Room, Furnace. (id:13843)
| MLS # | X13065910 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | SHAH ALI SYED |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,000 |
| Zoning | A1 - Exception 242 |
| Acreage | 353.30 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 20 |
|---|
| Sewer | Septic System |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L0R2A0 |
| Listing VS Median (in L0R2A0) | |
Price: $4,850 low | high Med: $649,970 sqft: 3,000 low | high Med: 2,333 $ / sqft: $2 low | high Med: $279 On site: 181 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L0R2A0 |
| Listing VS Median (in L0R2A0) | |
Price: $4,850 low | high Med: $649,970 sqft: 3,000 low | high Med: 2,333 $ / sqft: $2 low | high Med: $279 On site: 181 low | high Med: 14 | |