Queen St West Of Spadina Ave. Ground Floor About 1,000 Sq Ft, 2nd Floor About 700 Sq Ft(Vacant Now). 2 Car Parking Spaces At Rear. (id:13843)
| MLS # | C12701700 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 294 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | JIAN J. QIU |
| SQ Feet | 1,650 |
|---|---|
| Zoning | Cr 3.0 (C2.0; R2.0) Ss2 (X1385) |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 30052.98 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5V2A7 |
| Listing VS Median (in M5V2A7) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $1,515 low | high Med: $1,515 On site: 294 low | high Med: 294 | |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5V2A7 |
| Listing VS Median (in M5V2A7) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $1,515 low | high Med: $1,515 On site: 294 low | high Med: 294 | |