STUNNING CORNER UNIT WITH BACKYARD 2 bed, 2 bath ground floor unit. Open living & dining w/large windows with a large kitchen and white cabinets & pantry w/pull out shelves. SS appliances, quartz counters, undermount sink, upgraded lighting. Master retreat with WIC & ensuite. Bright bthrms offer maple cabinetry, quartz counters, separate in suite laundry storage room. Huge fenced patio is big enough for outdoor dining & sitting areas w/NG BBQ, easy access to front of complex. Main level storage unit & upgraded keyless electronic door locks. One underground parking spot w/additional secure storage included near entry door & elevator. Additional parking spots available for rent. This gated 45+ allows rentals and pets! (id:13843)
| MLS # | R3163046 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | Nationwide Realty Corp. | Sunny Sharma |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,127 |
| Story(s) | 4 |
| Heating | Heat Pump, Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Underground, Additional Parking |
|---|
| Tax Annual Amount | 2458.76 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1J9 |
| Listing VS Median (in V2R1J9) | |
Price: $529,000 low | high Med: $549,250 sqft: 1,127 low | high Med: 1,161 $ / sqft: $469 low | high Med: $473 On site: 59 low | high Med: 63 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1J9 |
| Listing VS Median (in V2R1J9) | |
Price: $529,000 low | high Med: $549,250 sqft: 1,127 low | high Med: 1,161 $ / sqft: $469 low | high Med: $473 On site: 59 low | high Med: 63 | |