This is a well-established Indian restaurant located on the vibrant Danforth. It offers approximately 1200 square feet of space plus a basement, with a transferable LLBO license for 50 seats indoors and 5 on the patio. The fully equipped kitchen features a 16-foot exhaust hood and a walk-in cooler, making it versatile for any type of cuisine. (id:13843)
| MLS # | E13699402 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | ANDREW LIN |
| SQ Feet | 1,800 |
|---|---|
| Zoning | commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (North Riverdale) |
| Postal Code | M4K1P1 |
| Listing VS Median (in M4K1P1) | |
Price: $85,000 low | high Med: $44,000 sqft: 1,800 low | high Med: 1,650 $ / sqft: $47 low | high Med: $25 On site: 81 low | high Med: 88.5 | |
| Province | ON |
|---|---|
| City | Toronto (North Riverdale) |
| Postal Code | M4K1P1 |
| Listing VS Median (in M4K1P1) | |
Price: $85,000 low | high Med: $44,000 sqft: 1,800 low | high Med: 1,650 $ / sqft: $47 low | high Med: $25 On site: 81 low | high Med: 88.5 | |