Builders, investors, renovators: this one's for you .... an infill opportunity on a deep 46' x 130' lot with R2 zoning set in place, and in close proximity to Southside Park, the heartbeat of the city for year-round fun. Take on an extensive structural renovation, or tear it down and start fresh with a single family dwelling, duplex, or a pair of semis. The rec centre, aquatic centre, splash pad and Fanshawe College campus are close by. It's on a mature street in a location people want to rent and buy in. This is an estate sale, and the property is being sold "as is." (id:13843)
| MLS # | X14029614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | The Realty Firm Inc. | Marianne Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Stone, Concrete |
|---|
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2974.52 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S1X3 |
| Listing VS Median (in N4S1X3) | |
Price: $225,000 low | high Med: $225,000 sqft: 700 low | high Med: 700 $ / sqft: $321 low | high Med: $321 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S1X3 |
| Listing VS Median (in N4S1X3) | |
Price: $225,000 low | high Med: $225,000 sqft: 700 low | high Med: 700 $ / sqft: $321 low | high Med: $321 On site: 23 low | high Med: 23 | |