****GREAT OPPORTUNITY FOR HOME OWNERSHIP***LOWEST ASKING PRICE IN YEARS***1000 SQFT***2 PLUS 1 BEDROOMS***2 BATHROOMS***PARKING SPOT AT DOOR***BACKYARD***FINISHED BSMT***CAC***FRESHLY SANDED FLOORS***NEW PAINT THROUGHOUT*** (id:13843)
| MLS # | E14007914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | RIGHT AT HOME REALTY | ANDREA VYNER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2903 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K2C5 |
| Listing VS Median (in M1K2C5) | |
Price: $569,000 low | high Med: $581,950 sqft: 700 low | high Med: 700 $ / sqft: $813 low | high Med: $831 On site: 26 low | high Med: 79.5 | |
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K2C5 |
| Listing VS Median (in M1K2C5) | |
Price: $569,000 low | high Med: $581,950 sqft: 700 low | high Med: 700 $ / sqft: $813 low | high Med: $831 On site: 26 low | high Med: 79.5 | |