In-Person: 11/01 1:00 PM - 3:00 PMOpen House Saturday Oct.17, 2 to 4. (id:13843)
| MLS # | R3151132 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $414 |
| Status | Active |
| Year | 2013 |
| Days On Site | 95 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | Surinder Bhandal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,663 |
| Garage | 2 |
| Car Port | Yes |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3691.47 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W0E9 |
| Listing VS Median (in V3W0E9) | |
Price: $795,800 low | high Med: $787,900 sqft: 1,663 low | high Med: 1,648 $ / sqft: $479 low | high Med: $478 On site: 95 low | high Med: 89 | |
| Open House |
|---|
| In-Person 11/01 1:00 PM - 3:00 PM |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W0E9 |
| Listing VS Median (in V3W0E9) | |
Price: $795,800 low | high Med: $787,900 sqft: 1,663 low | high Med: 1,648 $ / sqft: $479 low | high Med: $478 On site: 95 low | high Med: 89 | |