Welcome to a truly distinctive residence where refined interiors, exceptional craftsmanship, and breathtaking natural surroundings come together. Ideally positioned overlooking a picturesque quarry, this remarkable home offers a rare sense of privacy and tranquility, complemented by spectacular sunset views that create an ever-changing backdrop from the comfort of your own home. Thoughtfully designed with an impressive attention to detail, the interior showcases elevated finishes throughout. The spa-inspired ensuite is a standout, featuring exquisite Italian Calacatta Gold marble with distinctive natural veining, paired with elegant natural stone travertine flooring. The result is a sophisticated yet inviting retreat that highlights the beauty and character of authentic natural materials. The finished basement continues the home's elevated aesthetic with a beautifully appointed marble bathroom and additional versatile living space, ideal for entertaining, recreation, guests, or extended family. Offering a rare combination of sophisticated design, privacy, natural beauty, and unforgettable evening vistas, this exceptional residence is an opportunity to experience a truly elevated lifestyle in a remarkable setting. (id:13843)
| MLS # | X13870420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | EXP REALTY, BROKERAGE | SARAH HENDERSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Level lot, Carpet Free |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6102 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (North of Taylor-Kidd B |
| Postal Code | K7P0E4 |
| Listing VS Median (in K7P0E4) | |
Price: $1,150,000 low | high Med: $974,950 sqft: 1,500 low | high Med: 1,750 $ / sqft: $767 low | high Med: $583 On site: 27 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Kingston (North of Taylor-Kidd B |
| Postal Code | K7P0E4 |
| Listing VS Median (in K7P0E4) | |
Price: $1,150,000 low | high Med: $974,950 sqft: 1,500 low | high Med: 1,750 $ / sqft: $767 low | high Med: $583 On site: 27 low | high Med: 16 | |