Welcome to THE CENTRO! Well-maintained 1-bedroom home in the heart of Collingwood Village. Located conveniently across from Joyce Skytrain Station. Minutes away from Downtown and Metrotown. Walking distance to schools, parks, restaurants, and shops. Excellent for 1st time buyer or investors. Well maintained 1 bedroom + den SE facing corner unit with bright and functional floor plan. Pets and Rentals allowed. In-suite laundry, 1 parking, and 1 storage included. (id:13843)
| MLS # | R3164244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1999 |
| Days On Site | 60 |
| Listing Provided By | Nu Stream Realty Inc. | Benson Lee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1557.49 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R6E7 |
| Listing VS Median (in V5R6E7) | |
Price: $499,900 low | high Med: $399,900 sqft: 600 low | high Med: 577 $ / sqft: $833 low | high Med: $693 On site: 60 low | high Med: 21 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R6E7 |
| Listing VS Median (in V5R6E7) | |
Price: $499,900 low | high Med: $399,900 sqft: 600 low | high Med: 577 $ / sqft: $833 low | high Med: $693 On site: 60 low | high Med: 21 | |