Year 2023 building , owners live and take good care like brand new. 3 bedrooms two baths , 934 sf , spacious corner unit with lots of lights on the fifth floor. 9' very high ceiling gives you great feeling . with high quality appliances . Near Edmonds sky train station and shopping center . Amenities: guest suite , gym , car wash area , pets friendly . one parking # 57, one locker # 106. Five minutes walk to grocery stores , Mcdonalds, many banks , and restaurants , very convenient for living. (id:13843)
| MLS # | R3134825 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $459 |
| Status | Active |
| Year | 2023 |
| Days On Site | 147 |
| Listing Provided By | Nu Stream Realty Inc. | Dennis Wang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 934 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2611.12 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $829,000 low | high Med: $687,000 sqft: 934 low | high Med: 787 $ / sqft: $888 low | high Med: $873 On site: 147 low | high Med: 103 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $829,000 low | high Med: $687,000 sqft: 934 low | high Med: 787 $ / sqft: $888 low | high Med: $873 On site: 147 low | high Med: 103 | |