New ListingNewer 100% Commercial Retail Plaza Located At Mayfield Rd & McVean Dr, Approx. 872Sq Ft,Available Immediately , with the washroom,Huge Exposure With High Traffic On Mayfield Rd .Excellent opportunity to start a new business or relocate., Excellent Exposure, high-densityneighbourhood! Suitable for a variety of different uses. One washroom, Ample Parking Available!Close, Easy Access To Hwy 410/427Exclusive rights for cell phone repair and sales throughout the entire plaza. The unit may alsobe used for other retail purposes, subject to condo management approval. (id:13843)
| MLS # | W14148498 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SAVE MAX PLATINUM REALTY | RAJ PATHAK |
| SQ Feet | 872 |
|---|---|
| Zoning | Commercial/Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 15 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Toronto Gore Rural Est |
| Postal Code | L6P4N5 |
| Listing VS Median (in L6P4N5) | |
Price: $3,700 low | high Med: $202,200 sqft: 872 low | high Med: 1,808 $ / sqft: $4 low | high Med: $77 On site: 3 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| City | Brampton (Toronto Gore Rural Est |
| Postal Code | L6P4N5 |
| Listing VS Median (in L6P4N5) | |
Price: $3,700 low | high Med: $202,200 sqft: 872 low | high Med: 1,808 $ / sqft: $4 low | high Med: $77 On site: 3 low | high Med: 48.5 | |