Live In The Sky At King Blue! Rare South-Facing Sub-Penthouse, Panoramic Lake/City Views. 2 Bdrms, Balcony & 10-Ft Ceilings. Floor-To-Ceiling Windows W/ Professional Curtains, Abundance Of Natural Light. In City's Top Arts/Entertainment District. Part Of The Community Of World-Class Condos. Next To Financial District. Steps To Fine Dining, Theatres, The Path, Subway Stn, Rogers Centre, Scotiabank Arena & Cn Tower. 24-Hr Streetcar At Doorsteps. No Pets Non-Smoker. (id:13843)
| MLS # | C14113612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | BILL ZENG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Pool | Yes |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0N5 |
| Listing VS Median (in M5V0N5) | |
Price: $3,400 low | high Med: $499,000 sqft: 600 low | high Med: 500 $ / sqft: $6 low | high Med: $998 On site: 11 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0N5 |
| Listing VS Median (in M5V0N5) | |
Price: $3,400 low | high Med: $499,000 sqft: 600 low | high Med: 500 $ / sqft: $6 low | high Med: $998 On site: 11 low | high Med: 6 | |