New ListingListed for sale is this property with plenty of potential. Situated on a large block of land is this shell of a home ready to be renovated, or maybe tear down and start fresh! Property being sold as is where is. (id:13843)
| MLS # | 1304942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Platinum Realty - Grand Falls | Justin Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | RES |
| Heating | No heat |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|
| Parking Features | Detached Garage, Other |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 838 |
|---|
| Province | NL |
|---|---|
| City | Bishops Falls |
| Postal Code | A0H1C0 |
| Listing VS Median (in A0H1C0) | |
Price: $69,000 low | high Med: $241,200 sqft: 1,000 low | high Med: 1,722 $ / sqft: $69 low | high Med: $147 On site: 3 low | high Med: 87.5 | |
| Province | NL |
|---|---|
| City | Bishops Falls |
| Postal Code | A0H1C0 |
| Listing VS Median (in A0H1C0) | |
Price: $69,000 low | high Med: $241,200 sqft: 1,000 low | high Med: 1,722 $ / sqft: $69 low | high Med: $147 On site: 3 low | high Med: 87.5 | |