Experience elevated living in this stunning northwest corner SKY residence on the 42nd floor of Metroplace Tower. This spacious 974 square ft 2-bedroom, 2-bathroom home features 9iceilings and an impressive 350 square ft wraparound balcony, offering breathtaking panoramic views of downtown, the mountains, and English Bay. The modern kitchen is beautifully appointed with stainless steel appliances, quartz countertops, a marble backsplash, double sinks, and premium Eggersmann cabinetry, combining both style and functionality. Ideally located just steps from Metrotown SkyTrain and major bus routes, with unmatched convenience to T&T Supermarket, Crystal Mall, restaurants, the library, Bonsor Community Centre, and Central Park. All measurements are approximate; buyer to verify if deemed important. (id:13843)
| MLS # | R3103764 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $423 |
| Status | Active |
| Year | 2014 |
| Days On Site | 222 |
| Listing Provided By | Macdonald Realty Westmar | Kenneth Pestano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 974 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 3064.92 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $1,028,000 low | high Med: $764,000 sqft: 974 low | high Med: 917 $ / sqft: $1,055 low | high Med: $833 On site: 222 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $1,028,000 low | high Med: $764,000 sqft: 974 low | high Med: 917 $ / sqft: $1,055 low | high Med: $833 On site: 222 low | high Med: 89 | |