Attention Developers and Investors! Fantastic opportunity in Burnaby's Transit Oriented Development! This single family home is ideally situated within 400m from Holdom Sky-Train Station. With new provincial legislation in place, the property now permits a multi-family building of up to 20 storeys, FSR 5.0 with assembly (id:13843)
| MLS # | R2948052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 699 |
| Listing Provided By | Hooli Homes Realty | Rodney Liu |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,115 |
| Garage | 7 |
| Acreage | 0.17 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 7 |
| Tax Annual Amount | 6707.26 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2R7 |
| Listing VS Median (in V5B2R7) | |
Price: $5,880,000 low | high Med: $5,880,000 sqft: 3,115 low | high Med: 3,115 $ / sqft: $1,888 low | high Med: $1,888 On site: 699 low | high Med: 699 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2R7 |
| Listing VS Median (in V5B2R7) | |
Price: $5,880,000 low | high Med: $5,880,000 sqft: 3,115 low | high Med: 3,115 $ / sqft: $1,888 low | high Med: $1,888 On site: 699 low | high Med: 699 | |