Beautifully maintained 2+1 bedroom, 2 full bath home set on a gorgeous lot just under an acre. Enjoy the perfect balance of country living with convenience-located only 2 minutes to Delhi and approximately 20 minutes to the lake. The main floor offers a warm and inviting layout with lots of hardwood flooring, creating a timeless and elegant feel throughout the principal living spaces. The downstairs has office and bedroom along with a full bath, AND a large rec room and large bonus room, which could be used as a 2nd kitchen. The home features a spacious double car garage, central air (2025), and a newer central vacuum system for added comfort and efficiency. There's plenty of space for family, guests, or a home office setup. Step outside and take in the expansive yard-ideal for entertaining, gardening, or simply relaxing in a peaceful setting. A fantastic opportunity to enjoy space, privacy, and modern updates in a desirable location. (id:374)
| MLS # | 40826960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | COLDWELL BANKER BIG CREEK REALTY LTD. BROKERAGE | James Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,440 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.91 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Boiler, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Corner Site, Conservation/green belt, Crushed stone driveway, Country residential, Private Yard |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Sand point |
| Tax Annual Amount | 4343.61 |
|---|
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B1A2 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $674,900 low | high Med: $575,000 sqft: 2,440 low | high Med: 2,739 $ / sqft: $277 low | high Med: $210 On site: 178 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B1A2 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $674,900 low | high Med: $575,000 sqft: 2,440 low | high Med: 2,739 $ / sqft: $277 low | high Med: $210 On site: 178 low | high Med: 52 | |