Priced $86K below assessment! Rarely available, move-in ready, and meticulously maintained by the original owner and never rented, this 3,120 sq. ft. duplex sits on a quiet residential street with no shared wall. Quality oak engineered hardwood flooring, efficient heating, and abundant natural light enhance the home throughout. The well-designed lower level offers excellent future mortgage-helper potential. An expansive upper and lower decks are perfect for relaxing or entertaining. An automated gate leads to a private driveway, double garage, and fenced backyard. Ideally located near everyday amenities with easy access to Burnaby, Coquitlam, Surrey, Richmond, and beyond, this home offers exceptional privacy, convenience, and future value. (id:13843)
| MLS # | R3153850 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2015 |
| Days On Site | 86 |
| Listing Provided By | Macdonald Realty Westmar | Ally Teng |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,122 |
| Garage | 6 |
| Basement | Y |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 7925.03 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M4M2 |
| Listing VS Median (in V3M4M2) | |
Price: $1,698,000 low | high Med: $1,698,000 sqft: 3,122 low | high Med: 3,122 $ / sqft: $544 low | high Med: $544 On site: 86 low | high Med: 86 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M4M2 |
| Listing VS Median (in V3M4M2) | |
Price: $1,698,000 low | high Med: $1,698,000 sqft: 3,122 low | high Med: 3,122 $ / sqft: $544 low | high Med: $544 On site: 86 low | high Med: 86 | |