Leave the noise of the city behind and step into a life defined by serenity and open space. The thoughtfully designed open-concept home is filled with natural light from expansive windows, offering uninterrupted views with no neighbours in sight. Showcasing a custom kitchen and home design, this meticulously maintained property is impressive both inside and out. Texas limestone beautifully frames the homes Hardie Board exterior, creating a truly maintenance-free finish. Built to R2000 insulation standards, including spray foam in the basement, the home also features an above-ground walk-out basement, 200-amp service, water filtration system, and generator-ready setup for year-round comfort and peace of mind. Enjoy outdoor living on the oversized covered deck complete with propane and water. The impressive 28' x 52' shop features 14' overhangs on each side, a 14' high door, and a 16' ceiling. The upper portion of the property has been recently cleared for fire protection and offers excellent potential for a secondary residence. With 40-year shingles, RV hookups, and designed to accommodate an outdoor boiler, the property blends thoughtful planning with rural convenience. Located within walking distance to the community park, boat launch, and your own licensed buoy, this is peaceful lake-area living at its best. (id:13843)
| MLS # | 10376766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 257 |
| Listing Provided By | Real Broker B.C. Ltd | Chrysta Cleverley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,633 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 20.00 |
| Property View | Lake view, Mountain view |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, Electric, See remarks |
| Appliances | Refrigerator, Water purifier, Dishwasher, Range, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Propane, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Private setting, Balcony |
| Parking Features | Detached Garage, Carport, RV, Oversize, See Remarks, Additional Parking |
|---|---|
| Parking Total | 4 |
| Sewer | Septic tank |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 3503.35 |
|---|
| Province | BC |
|---|---|
| City | Magna Bay |
| Postal Code | V0E1M7 |
| Listing VS Median (in V0E1M7) | |
Price: $1,599,000 low | high Med: $925,000 sqft: 2,633 low | high Med: 2,112 $ / sqft: $607 low | high Med: $438 On site: 257 low | high Med: 350 | |
| Province | BC |
|---|---|
| City | Magna Bay |
| Postal Code | V0E1M7 |
| Listing VS Median (in V0E1M7) | |
Price: $1,599,000 low | high Med: $925,000 sqft: 2,633 low | high Med: 2,112 $ / sqft: $607 low | high Med: $438 On site: 257 low | high Med: 350 | |