In-Person: 11/15 11:00 AM - 1:00 PMBUILDER OPEN HOUSE | *Model Located at 936 KATIA STREET, Embrun, *Sunday November 15th 11-1pm* Introducing this striking 2-storey home offering 1,936 square feet of contemporary living space designed with both function and flair. With 3 bedrooms, 2.5 bathrooms, and a 2-car garage, this home checks all the boxes for modern family living. Step inside and you're greeted by a den off the main entry ideal for a home office or creative space. Just off the garage, you'll find a convenient powder room and dedicated laundry area, keeping the main living areas clean and organized. The show-stopping living room features floor-to-ceiling windows that flood the space with natural light, creating an airy, uplifting atmosphere. A Loft on the second level offers a unique architectural detail, overlooking the living room below and adding a sense of openness and elegance. Upstairs, the primary suite offers a spacious walk-in closet and a private ensuite, creating the perfect personal retreat. FULL HST REBATE INCLUDED IN LISTING PRICE! (id:13843)
| MLS # | X13852418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | LPT REALTY | Ronald Jr. McComber-Rozon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $755,000 low | high Med: $609,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $503 low | high Med: $554 On site: 39 low | high Med: 9 | |
| Open House |
|---|
| In-Person 11/15 11:00 AM - 1:00 PM |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $755,000 low | high Med: $609,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $503 low | high Med: $554 On site: 39 low | high Med: 9 | |