Renovated home in Upper Deer Lake just few minutes from Metrotown. Around 7800 sqft of land with back lane and awesome back yard garden comes with a variety of fruits, veggie and plants. *Maximum SSMUH Residential Units Per lot is 6 -Inquire with city.* Nice and quiet street. Over 2600 sqft of interior space with plenty of updates including new bathrooms/kitchens, new roof in 2023, Daikin Air Conditioning/heating in 2023, etc. RV parking. Huge balcony with mountain views. Suite with separate entry and laundry for rental income/mortgage helper. Move in ready. Clean, bright and very well kept. Don't miss it! (id:13843)
| MLS # | R3095820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 250 |
| Listing Provided By | LeHomes Realty Premier | Alfred Lam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,687 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.18 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 6487.53 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3W1 |
| Listing VS Median (in V5H3W1) | |
Price: $2,480,000 low | high Med: $2,480,000 sqft: 2,687 low | high Med: 2,687 $ / sqft: $923 low | high Med: $923 On site: 250 low | high Med: 250 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3W1 |
| Listing VS Median (in V5H3W1) | |
Price: $2,480,000 low | high Med: $2,480,000 sqft: 2,687 low | high Med: 2,687 $ / sqft: $923 low | high Med: $923 On site: 250 low | high Med: 250 | |
![]() | $2,388,0005891 Dickens PlaceBurnaby, BC V5H1W4 |