Come build your new home in the family friendly Cascades subdivision in our amazing city of Camrose! These affordable lots are perfectly located close to the west-end shopping, services, golf course, playground and parks including a dog run. Backing onto the pond and offering a walkout option. A great opportunity not to be missed. (id:13843)
| MLS # | A2304714 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | Central Agencies Realty Inc. | Al-Karim (Al) Mohamed |
| Zoning | R1 |
|---|---|
| Acreage | 0.11 |
| Fireplace Yes / No | No |
|---|
| Fencing | Not fenced |
|---|
| Tax Annual Amount | 1111 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 11 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V5G1 |
| Community Name | Cascades |
| Listing VS Median (in Cascades) | |
Price: $119,900 low | high Med: $265,000 On site: 188 low | high Med: 350 | |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V5G1 |
| Community Name | Cascades |
| Listing VS Median (in Cascades) | |
Price: $119,900 low | high Med: $265,000 On site: 188 low | high Med: 350 | |