WELL MAINTAINED 2 BEDROOM MOBILE HOME (VINYL SIDED) , IN A QUIETER AREA OF THE TOWN AND COUNTRY MOBILE HOME PARK. COMFORTABLE LIVING ROOM WITH EXPANDED EATING AREA, VERY CLEAN CONDITION, GOOD ROOF, VINYL WINDOWS, ALL APPLIANCES ARE INCLUDED, NATURAL GAS FORCED AIR FURNACE WITH CENTRAL AIR, OVERSIZED PATIO DECK 13 'X26', PERFECT OPPURTUNITY FOR THE FIRST TIME BUYER, RETIREE, YOUNG COUPLE LOOKING TO GET INTO THE REAL ESTATE MARKET. CURRENT LAND RENT IS $584.09/MONTH BUT WILL INCREASE FOR THE NEW OWNER. PARK APPROVAL BY MANAGEMENT IS MANDATORY. LAND RENT INCLUDES TAXES, WATER, GARBAGE AND SNOW REMOVAL (id:13843)
| MLS # | 26024572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | PAUL P BISTANY | PAUL BISTANY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Zoning | MOBILE HOM |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | No Driveway |
|---|
| Sewer | See remarks |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Lakeshore |
| Postal Code | N8N2T2 |
| Listing VS Median (in N8N2T2) | |
Price: $119,900 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| City | Lakeshore |
| Postal Code | N8N2T2 |
| Listing VS Median (in N8N2T2) | |
Price: $119,900 low | high Med: $0 On site: 33 low | high Med: | |