Excellent opportunity to own a fully equipped kitchen cabinet business in Mississauga! This turnkey operation comes equipped with kitchen cabinet manufacturing machinery and is ready fora new owner to take over and start operating. The premises feature two washrooms, a private office, kitchenette area, functional production and storage space, plus one rear dock-level loading door for convenient shipping and receiving. Ideal for an existing cabinet company looking to expand or an entrepreneur looking to start their own business. (id:13843)
| MLS # | W13786634 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | GURJOT SINGH RANDHAWA |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,400 |
| Zoning | E-2 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L4T1G1 |
| Listing VS Median (in L4T1G1) | |
Price: $89,000 low | high Med: $89,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $37 low | high Med: $37 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L4T1G1 |
| Listing VS Median (in L4T1G1) | |
Price: $89,000 low | high Med: $89,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $37 low | high Med: $37 On site: 48 low | high Med: 48 | |