Great Location In The Heart Of Markham, Close To Future Built York University, Restaurants, Schools, Condominium, Professional Offices, T & T Supermarket, Go Train Station, Ymca, Pan-An Center, Good For Investment Or Self Use For Business. E.G Retail, Studio, Spa, Workshop, Office, Courier Services Etc. Plenty Outdoor And 2 Levels Underground Parking Spaces. **EXTRAS** With Private Washroom And Kitchen. Newly Renovation. Face To South Unionville Street. Access From Street or Indoor Parking. (id:13843)
| MLS # | N13606248 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | SERENA WU |
| SQ Feet | 646 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5768.24 |
|---|
| Province | ON |
|---|---|
| City | Markham (Village Green-South Uni |
| Postal Code | L3R5T5 |
| Listing VS Median (in L3R5T5) | |
Price: $399,000 low | high Med: $115,000 sqft: 646 low | high Med: 179 $ / sqft: $618 low | high Med: $642 On site: 106 low | high Med: 201.5 | |
| Province | ON |
|---|---|
| City | Markham (Village Green-South Uni |
| Postal Code | L3R5T5 |
| Listing VS Median (in L3R5T5) | |
Price: $399,000 low | high Med: $115,000 sqft: 646 low | high Med: 179 $ / sqft: $618 low | high Med: $642 On site: 106 low | high Med: 201.5 | |