1B//Winnipeg/Offers reviewed Thurs Nov 5 at 4:00pm. Incredible Opportunity! Stunning views of the Wpg Skyline. Corner end unit w/L-shaped Balcony. The 3 Season enclosed balcony section faces West w/sunset views & the other balcony section faces South. Located at the corner of Nassau St & Roslyn Rd. in Osborne Village. Only minutes walking distance to the Safeway & the hip Village scene. The Bldg is solid concrete construction featuring a secure GARAGE parking space w/remote control. Entrance foyer w/double clothes closet. Remod white Kit w/glass/stone like backsplash, 4 pot lights, built-in wall oven w/2 pot drawers under, counter cook top, Microwave, Fridge & brand new B/I Dshwr in Aug/26. L-shaped Lr-Dr w/display mirror & glass shelving unit , 5 ft sliding patio doors to the SUN room section of the balcony. Double french doors off the Lr to the 2nd Bdrm or a Den/Office. Back hall to Huge Primary Bdrm w/new blinds in Oct '26 & remote controlled ceiling fan. Remod 4 pce bath with lots of cabinets. 3 newer fiberglass windows. Laundry is included in the monthly fee & is located just down the hall. Please Note: monthly common element fee includes your water, laundry, heat, A/C, electricity & hot water. (id:13843)
| MLS # | 202626609 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $783 |
| Status | Active |
| Year | 1966 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Performance Realty | Terry Gallinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Property View | City view |
| Heating | Forced air, Electric |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Blinds, Storage Shed, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Corner Site, Disabled Access, Paved lane |
| Parking Features | Other, Other, Other, Other, Other |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2883 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R3L0G8 |
| Listing VS Median (in R3L0G8) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,080 low | high Med: 1,080 $ / sqft: $208 low | high Med: $208 On site: 12 low | high Med: 12 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R3L0G8 |
| Listing VS Median (in R3L0G8) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,080 low | high Med: 1,080 $ / sqft: $208 low | high Med: $208 On site: 12 low | high Med: 12 | |