RARE FIND! Premium 53-Foot-Wide Ravine Lot with BRAND-NEW LEGAL SEPARATE ENTRANCE BASEMENT on Peter Robertson Blvd! Welcome to this exceptional 4-bedroom detached home, ideally situated on a premium 53-foot-wide ravine lot with beautiful, unobstructed views. Backing onto green space with no rear neighbours, this property offers exceptional privacy and a peaceful setting. The main floor features 9-foot ceilings, hardwood flooring, pot lights, and a spacious, thoughtfully designed layout with separate living and dining rooms-perfect for entertaining. The large family room provides a comfortable space for everyday family living. The spacious kitchen features stainless-steel appliances, granite countertops, and a bright breakfast area with a walkout to the patio, perfect for enjoying the beautiful ravine setting and outdoor entertaining. Elegant oak stairs lead to the second floor, offering 4 spacious bedrooms and 3 full bathrooms, including 2 primary bedrooms with private ensuite bathrooms. A major highlight of this property is the BRAND-NEW LEGAL 2-bedroom SEPARATE ENTRANCE basement apartment, offering excellent additional living space and a fantastic opportunity for rental income or extended family living. (id:13843)
| MLS # | W13863782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | INTERCITY REALTY INC. | GARY SINGH GHOTRA |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Central Vacuum, Range |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6500 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R1S9 |
| Listing VS Median (in L6R1S9) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $625 low | high Med: $625 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R1S9 |
| Listing VS Median (in L6R1S9) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $625 low | high Med: $625 On site: 27 low | high Med: 27 | |