PRICED TO SELL QUICKLY! Exceptional executive home in the prestigious Silver Leaf Estates community. Built in 2022 and offering approximately 3,150 sq. ft. above grade, this stunning two-storey home is situated on a premium lot featuring a $70,000 builder lot upgrade. The main floor offers a private office, elegant dining area, powder room, and breathtaking two-storey great room with soaring ceilings, oversized windows, and a dramatic floor-to-ceiling porcelain fireplace feature wall. At the heart of the home is a designer kitchen with custom cabinetry, premium appliances, a stunning waterfall quartz island, walk-in pantry, and upscale finishes throughout. An open-to-below staircase and expansive windows fill the home with natural light. Upstairs, you'll find four spacious bedrooms, including a luxurious primary retreat with a spa-inspired ensuite featuring a freestanding soaker tub, oversized glass shower, two walk-in closets, and private fireplace. A second bedroom also features its own ensuite and walk-in closet, while the second-floor laundry adds convenience. Located in one of Southwest London's premier neighbourhoods, close to top-rated schools, parks, trails, shopping, everyday amenities, and an easy walk to Southwinds Park. (id:13843)
| MLS # | X13848400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC | HAYLEY VANDERGOOT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-8(5)/R1-8(8) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 11081 |
|---|
| Province | ON |
|---|---|
| City | London South (South V) |
| Postal Code | N6P0G9 |
| Listing VS Median (in N6P0G9) | |
Price: $1,099,900 low | high Med: $1,174,950 sqft: 3,000 low | high Med: 3,000 $ / sqft: $367 low | high Med: $392 On site: 35 low | high Med: 39 | |
| Province | ON |
|---|---|
| City | London South (South V) |
| Postal Code | N6P0G9 |
| Listing VS Median (in N6P0G9) | |
Price: $1,099,900 low | high Med: $1,174,950 sqft: 3,000 low | high Med: 3,000 $ / sqft: $367 low | high Med: $392 On site: 35 low | high Med: 39 | |