Move-in ready, fully built-out suite at Bridgeport Business Centre. Level 7 office space with glass-fronted offices, open work area, and city views, finished to a high standard by the developer. Turnkey and immediately available. Contact listing agents for a private showing. (id:13843)
| MLS # | C8082061 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $725 |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Colliers | John Waslen |
| SQ Feet | 1,413 |
|---|---|
| Zoning | ZI10 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 9769.46 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V7 |
| Listing VS Median (in V6X0V7) | |
Price: $1,186,920 low | high Med: $1,228,275 sqft: 1,413 low | high Med: 1,610 $ / sqft: $840 low | high Med: $772 On site: 47 low | high Med: 105.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V7 |
| Listing VS Median (in V6X0V7) | |
Price: $1,186,920 low | high Med: $1,228,275 sqft: 1,413 low | high Med: 1,610 $ / sqft: $840 low | high Med: $772 On site: 47 low | high Med: 105.5 | |
$1,244,100840 2777 Jow StreetRichmond, BC V6X0V7 | |
$1,061,760705 2777 Jow StreetRichmond, BC V6X0V7 |