Welcome to this show-stopping freehold townhouse in the heart of Embrun! Built in 2022 by Valecraft, this extensively upgraded home offers over 2,100 sq ft of modern, stylish living space -perfect for today's lifestyle. The sun-filled, open-concept layout is anchored by a chefs dream kitchen, complete with granite countertops, breakfast bar, walk-in pantry with motion-sensor lighting, under-cabinet lighting & stainless-steel appliances. High-end upgrades throughout include hardwood stairs, pot lights, open staircase, HRV system, multiple walk-in closets, eavestroughs, doorbell camera, and a fully fenced backyard. The spacious primary suite features blackout blinds, a large walk-in closet, and a luxurious 5-piece ensuite with double sinks and a soaker tub. The finished lower level adds even more living space with a cozy gas fireplace, perfect for movie nights or entertaining. Enjoy being steps from parks, trails, a scenic pond, the Russell Sports Dome, and Embrun's charming Notre Dame core. This turn-key home checks all the boxes. Move in and enjoy! (id:13843)
| MLS # | X13841518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | EXIT RESULTS REALTY | Melanie Roussel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3948 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $589,000 low | high Med: $609,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $393 low | high Med: $554 On site: 41 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $589,000 low | high Med: $609,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $393 low | high Med: $554 On site: 41 low | high Med: 9 | |