Welcome to this beautiful 4-bedroom, 3-bathroom detached side-split home nestled in a quietcul-de-sac pocket of Brampton's desirable Southgate community! Offering approximately 1,628 sq.ft. of living space, this home features a beautiful kitchen, charming curb appeal, and astunningly landscaped front yard with an extended interlocked driveway and a single-car garage.The true highlight is the exceptionally large, trapezium-shaped lot backing onto Brownie Road,offering an incredible backyard retreat with an in-ground swimming pool, a dedicated BBQisland, multiple play areas and playsets, and an oversized garden. Whether you're hostingsummer gatherings, enjoying poolside relaxation, or creating unforgettable family memories,this backyard is a true paradise!Ideally located just steps from Brampton City Centre and close to Brampton Civic Hospital,multiple transit connections, and excellent nearby schools, this property combines space,convenience, and outdoor living in one fantastic package. A wonderful opportunity to own abeautiful detached home in an established, family-friendly neighbourhood! (id:13843)
| MLS # | W14092814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | Sahil Arora |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 7 |
| Basement | Y |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Refrigerator, Barbeque, Gas stove(s), Dishwasher, Range, Oven, Dryer, Microwave, Oven - Built-In, Hood Fan, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Controlled entry |
|---|---|
| Lot Features | Lighting, In-Law Suite |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7056.54 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T2A7 |
| Listing VS Median (in L6T2A7) | |
Price: $990,000 low | high Med: $990,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $660 low | high Med: $660 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T2A7 |
| Listing VS Median (in L6T2A7) | |
Price: $990,000 low | high Med: $990,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $660 low | high Med: $660 On site: 9 low | high Med: 9 | |