Why choose between enjoying today and investing in tomorrow when you can have both? This 0.41-acre corner lot holds frontage on both Montigny Road and Thacker Drive in Lakeview Heights, with lake views out front, and a move-in-ready home that's already had the heavy lifting done. Brand new heat pump, roof replaced four years ago, 200-amp electrical, new ceiling insulation, hot water on demand, and a newer hot water tank. Municipal water and sewer. A self-contained suite covers extended family, guests, or supplemental income. The back half is where it gets interesting. A 2022 survey maps a two-lot concept: a 564 m² building lot with its own frontage on Thacker Drive, with the existing home staying put on the balance. Or, there are several ways this large corner lot could be redeveloped down the road, with lots of latent value. In the meantime, enjoy mornings on the front porch with the lake in front of you, and an oversized primary to come home to. Buy it for the lifestyle. Keep the upside for later. Come see it for yourself. (id:13843)
| MLS # | 10394280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 113 |
| Listing Provided By | Vantage West Realty Inc. | Teagan Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,916 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property View | Lake view, Mountain view, Valley v |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Oven, Dryer, Hood Fan, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Gas, Conventional, Unknown |
| Fireplaces Total | 3 |
| Security Features | Security system, Controlled entry, Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Corner Site, Jacuzzi bath-tub, Two Balconies |
| Fencing | Not fenced |
| Parking Features | Street, Additional Parking |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 5446.45 |
|---|
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V1Z1S2 |
| Listing VS Median (in V1Z1S2) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 2,916 low | high Med: 2,916 $ / sqft: $403 low | high Med: $403 On site: 113 low | high Med: 113 | |
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V1Z1S2 |
| Listing VS Median (in V1Z1S2) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 2,916 low | high Med: 2,916 $ / sqft: $403 low | high Med: $403 On site: 113 low | high Med: 113 | |