3-BEDROOM + DEN TOWNHOME located in a quiet family-friendly Marpole neighborhood. Built to be the highest standard by award-winning Alabaster Homes, this 1,648 sqft residence features 9-foot ceilings on the main and lower levels, engineered hardwood flooring, a full-size stacking washer and dryer, 2 parking spots, one with EV-charging and a private roof top deck. The gourmet kitchen includes an integrated refrigerator and dishwasher, along with a high-end Bertazzoni Italian range and chimney-style hood-fan. Close to the Canada Line, Shopping, and 2 blocks to the new community centre at Oak Park. This is an excellent child friendly community with access to the best schools including Churchill Secondary's highly regarded IB program. (id:13843)
| MLS # | R3157894 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $615 |
| Status | Active |
| Year | 2019 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Crest Realty | Bernie Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,614 |
| Basement | Y |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Electric, Natural gas |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Gated community |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5974.37 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P3X9 |
| Listing VS Median (in V6P3X9) | |
Price: $1,498,000 low | high Med: $1,498,500 sqft: 1,614 low | high Med: 1,634 $ / sqft: $928 low | high Med: $917 On site: 81 low | high Med: 76 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P3X9 |
| Listing VS Median (in V6P3X9) | |
Price: $1,498,000 low | high Med: $1,498,500 sqft: 1,614 low | high Med: 1,634 $ / sqft: $928 low | high Med: $917 On site: 81 low | high Med: 76 | |